<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ultraflow.com.au</title>
	<atom:link href="http://www.ultraflow.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ultraflow.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 05:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UniSA M2 and Plasso Siphonic Drainage</title>
		<link>http://www.ultraflow.com.au/projects/unisa-m2-and-plasso-siphonic-drainage.html</link>
		<comments>http://www.ultraflow.com.au/projects/unisa-m2-and-plasso-siphonic-drainage.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:31:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ultraflow.com.au/?p=243</guid>
		<description><![CDATA[Location: Mawson Lakes, South Australia Builder: Hanson Yuncken Siphonic Scope: Provide main and overflow systems to all box gutters, 6 systems in total. Key Points: Being a University laboratory, the mechanical plant room had many more services than your typical office building. With that in mind the co-ordination and routing of the siphonic system was [...]]]></description>
			<content:encoded><![CDATA[<p>[[Show as slideshow]]<br />
Location: Mawson Lakes, South Australia</p>
<p>Builder: Hanson Yuncken</p>
<p>Siphonic Scope: Provide main and overflow systems to all box gutters, 6 systems in total.</p>
<p>Key Points: Being a University laboratory, the mechanical plant room had many more services than your typical office building. With that in mind the co-ordination and routing of the siphonic system was extremely complex and time consuming. It was essential that the designs were spot on in order to facilitate a smooth installation for hydraulic contractor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraflow.com.au/projects/unisa-m2-and-plasso-siphonic-drainage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One 40 William Highrise Siphonic Drainage</title>
		<link>http://www.ultraflow.com.au/projects/one-40-william-highrise-siphonic-drainage.html</link>
		<comments>http://www.ultraflow.com.au/projects/one-40-william-highrise-siphonic-drainage.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:30:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ultraflow.com.au/?p=240</guid>
		<description><![CDATA[Location: Perth CBD, Western Australia Developer: CBUS Property, Builder: Probuild Siphonic Scope: Draining of top floor, level 21 terrace with discharge into the OSD tank in the lower basement. The glass awning off Murray Street was to be drained with one stainless steel pipe. Key Points: High-rise structures require detailed design and review of the [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p>Location: Perth CBD, Western Australia</p>
<p>Developer: CBUS Property, Builder: Probuild</p>
<p>Siphonic Scope: Draining of top floor, level 21 terrace with discharge into the OSD tank in the lower basement. The glass awning off Murray Street was to be drained with one stainless steel pipe.</p>
<p>Key Points: High-rise structures require detailed design and review of the internal pressure to ensure that the pipes do not implode or explode. This project required PN12 pressure pipe at the lower levels and we able to drain the top roof with 2 x 90mm siphonic pipe lines.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraflow.com.au/projects/one-40-william-highrise-siphonic-drainage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lane Cove Market Square Siphonic Drainage</title>
		<link>http://www.ultraflow.com.au/projects/lane-cove-market-square-siphonic-drainage.html</link>
		<comments>http://www.ultraflow.com.au/projects/lane-cove-market-square-siphonic-drainage.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:29:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ultraflow.com.au/?p=237</guid>
		<description><![CDATA[Location: Lane Cove, NSW Developer: Fabcot &#38; Local Council, Builder: Mainbrace Siphonic Scope: Drain all box gutters, plant room roof and paved terrace areas to the OSD tank located under the street. Key Points: The project was drained by 3 down-pipes in total, though there were many different levels to collect water from.]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p>Location: Lane Cove, NSW</p>
<p>Developer: Fabcot &amp; Local Council, Builder: Mainbrace</p>
<p>Siphonic Scope: Drain all box gutters, plant room roof and paved terrace areas to the OSD tank located under the street.</p>
<p>Key Points: The project was drained by 3 down-pipes in total, though there were many different levels to collect water from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraflow.com.au/projects/lane-cove-market-square-siphonic-drainage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knox Grammar School Siphonic Drainage</title>
		<link>http://www.ultraflow.com.au/projects/knox-grammar-school-siphonic-drainage.html</link>
		<comments>http://www.ultraflow.com.au/projects/knox-grammar-school-siphonic-drainage.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:29:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ultraflow.com.au/?p=234</guid>
		<description><![CDATA[Location: Wahroonga, NSW Builder: ADCO Constructions Siphonic Scope: Design and install main and overflow systems for the main roof area and the existing sports hall roof. Key Points: The siphonic outlets on this project were limited to 12l/s each. This is far below the normal and therefore a large number of outlets in series needed [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p>Location: Wahroonga, NSW</p>
<p>Builder: ADCO Constructions</p>
<p>Siphonic Scope: Design and install main and overflow systems for the main roof area and the existing sports hall roof.</p>
<p>Key Points: The siphonic outlets on this project were limited to 12l/s each. This is far below the normal and therefore a large number of outlets in series needed to be balanced. Further, the overflow system needed to be designed to suit smaller than normal box gutters.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraflow.com.au/projects/knox-grammar-school-siphonic-drainage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnside Shopping Village Siphonic Drainage</title>
		<link>http://www.ultraflow.com.au/projects/burnside-shopping-village-siphonic-drainage.html</link>
		<comments>http://www.ultraflow.com.au/projects/burnside-shopping-village-siphonic-drainage.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:28:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ultraflow.com.au/?p=231</guid>
		<description><![CDATA[Location: Glenside, South Australia Builder: Brookfield Multiplex Siphonic Scope: Drain main glass atrium roof and all surrounding box gutters with a fix discharge location into the OSD. Key Points: Being a glass atrium roof, the HDPE pipe was to be concealed and limited from any sun exposure.]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p>Location: Glenside, South Australia</p>
<p>Builder: Brookfield Multiplex</p>
<p>Siphonic Scope: Drain main glass atrium roof and all surrounding box gutters with a fix discharge location into the OSD.</p>
<p>Key Points: Being a glass atrium roof, the HDPE pipe was to be concealed and limited from any sun exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraflow.com.au/projects/burnside-shopping-village-siphonic-drainage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunnings Warehouse Chatswood Siphonic Drainage</title>
		<link>http://www.ultraflow.com.au/projects/bunnings-warehouse-chatswood-siphonic-drainage.html</link>
		<comments>http://www.ultraflow.com.au/projects/bunnings-warehouse-chatswood-siphonic-drainage.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:26:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ultraflow.com.au/?p=225</guid>
		<description><![CDATA[Location: Chatswood, NSW Builder: ADCO Constructions Chatswood project is the largest Bunnings Store opened to date and comprises of over 20,000m2 of retail floor space split over two levels which is serviced by a further 21,000m2 of carparking split over another two levels. The four storey complex departs significantly from a traditional Bunnings store and [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p>Location: Chatswood, NSW</p>
<p>Builder: ADCO Constructions</p>
<p>Chatswood project is the largest Bunnings Store opened to date and comprises of over 20,000m2 of retail floor space split over two levels which is serviced by a further 21,000m2 of carparking split over another two levels.</p>
<p>The four storey complex departs significantly from a traditional Bunnings store and incorporates large scale travelators and lifts, is fully air-conditioned and implements significant environmentally sustainable initiatives such as low energy lighting, AAA rated plant and equipment, increased use of natural light through thermally insulated skylights, extensive waste recycling and large scale stormwater harvesting and reuse for amenities and irrigation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraflow.com.au/projects/bunnings-warehouse-chatswood-siphonic-drainage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best &amp; Less Siphonic Drainage</title>
		<link>http://www.ultraflow.com.au/projects/best-less-siphonic-drainage-2.html</link>
		<comments>http://www.ultraflow.com.au/projects/best-less-siphonic-drainage-2.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:25:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ultraflow.com.au/?p=222</guid>
		<description><![CDATA[Location: Eastern Creek, NSW Developer: Australand Property Group Eastern Creek is home to some of Sydney’s larges distribution centres perfectly located at the M7 and M4 motorway junction. This industrial areas has drawn some of Australia’s biggest brands and is continually growing with more bigger and better industrial facilities. Best and Less has a first [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p>Location: Eastern Creek, NSW</p>
<p>Developer: Australand Property Group</p>
<p>Eastern Creek is home to some of Sydney’s larges distribution centres perfectly located at the M7 and M4 motorway junction. This industrial areas has drawn some of Australia’s biggest brands and is continually growing with more bigger and better industrial facilities.</p>
<p>Best and Less has a first class 35,000 sqm distribution facility with Ultraflow Siphonics draining all of the main warehouse and office building. The rainwater is collected from one quarter and held in a 32,000 litre tank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraflow.com.au/projects/best-less-siphonic-drainage-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Siphonics</title>
		<link>http://www.ultraflow.com.au/benefits-of-siphonics/benefits-of-siphonics.html</link>
		<comments>http://www.ultraflow.com.au/benefits-of-siphonics/benefits-of-siphonics.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:59:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Benefits of Siphonics]]></category>

		<guid isPermaLink="false">http://ultraflow.com.au/web/?p=130</guid>
		<description><![CDATA[Time and cost reduction Perfect for rainwater harvesting Environmentally sensitive Less need for in-ground works Fewer roof outlets required Single vertical downpipe and smaller diameter pipework Greater aesthetic appeal and design innovation Flexibility and simplicity in routing of pipework Self cleansing Water saving]]></description>
			<content:encoded><![CDATA[<ul>
<li>Time and cost reduction</li>
<li>Perfect for rainwater harvesting</li>
<li>Environmentally sensitive</li>
<li>Less need for in-ground works</li>
<li>Fewer roof outlets required</li>
<li>Single vertical downpipe and smaller diameter pipework</li>
<li>Greater aesthetic appeal and design innovation</li>
<li>Flexibility and simplicity in routing of pipework</li>
<li>Self cleansing</li>
<li>Water saving</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraflow.com.au/benefits-of-siphonics/benefits-of-siphonics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

